Based on data from the National Vital Statistics Reports.
| Rank | Ages 1–9 | Ages 10–24 | Ages 25–44 | Ages 45–64 | Age 65 and older | Age 85 and older |
|---|---|---|---|---|---|---|
| 1 | Unintentional injuries | Unintentional injuries | Unintentional injuries | Cancer | Heart disease | Heart disease |
| 2 | Cancer | Suicide | Suicide | Heart disease | Cancer | Cancer |
| 3 | Congenital malformations | Homicide | Heart disease | Unintentional injuries | Stroke | Alzheimer disease |
| 4 | Homicide | Cancer | Cancer | Chronic liver disease and cirrhosis | Chronic lower respiratory diseases | Stroke |
| 5 | Influenza and pneumonia | Heart disease | Homicide | Diabetes | Alzheimer disease | Chronic lower respiratory diseases |
| 6 | Heart disease | Congenital malformations | Chronic liver disease and cirrhosis | Stroke | Unintentional injuries | Unintentional injuries |
| 7 | Septicemia | Diabetes | Diabetes | Chronic lower respiratory diseases | Diabetes | COVID-19 |
| 8 | Stroke | Chronic lower respiratory diseases | Stroke | Suicide | Kidney disease | Diabetes |
| 9 | Chronic lower respiratory diseases | Influenza and pneumonia | Influenza and pneumonia | Kidney disease | COVID-19 | Kidney disease |
| 10 | COVID-19 | Septicemia | Septicemia | Septicemia | Parkinson disease | Hypertension |
Source: National Center for Health Statistics. National Vital Statistics Reports, Volume 74, Number 10. “Mortality in the United States, 2023.” Table and figure data from page 11. Available at: https://www.cdc.gov/nchs/data/nvsr/nvsr74/nvsr74-10.pdf