| Disorder | Key Metabolite(s) | Notes |
|---|---|---|
| Tyrosinemia Type I | ↑ Succinylacetone | Pathognomonic; confirms diagnosis |
| Maple Syrup Urine Disease (MSUD) | ↑ Ketoacids (e.g., 2-ketoisocaproic acid) | Branched-chain amino acid metabolism defect |
| Methylmalonic acidemia (MMA) | ↑ Methylmalonic acid | Vitamin B12-related or enzyme defect |
| Propionic acidemia | ↑ 3-hydroxypropionic acid, methylcitric acid | Severe acidosis, neutropenia |
| Isovaleric acidemia | ↑ Isovalerylglycine | "Sweaty feet" odor; leucine metabolism defect |
| Glutaric acidemia Type I | ↑ Glutaric acid, 3-hydroxyglutaric acid | Associated with dystonia and brain atrophy |
| Multiple carboxylase deficiency | ↑ 3-hydroxyisovaleric acid, lactic acid | Biotin-responsive disorder |
| MCAD deficiency | ↑ Hexanoylglycine, suberylglycine | Fatty acid oxidation defect |
| Lactic acidosis | ↑ Lactic acid, pyruvate | Seen in mitochondrial disorders or severe liver dysfunction |
| 3-Methylcrotonyl-CoA carboxylase deficiency | ↑ 3-methylcrotonylglycine | Biotin-related disorder |
| Disorder | Key Amino Acid Abnormality | Notes |
|---|---|---|
| Phenylketonuria (PKU) | ↑ Phenylalanine | Deficiency of phenylalanine hydroxylase |
| Maple Syrup Urine Disease (MSUD) | ↑ Leucine, Isoleucine, Valine | Branched-chain ketoacid dehydrogenase defect |
| Homocystinuria | ↑ Homocysteine, Methionine | Cystathionine β-synthase deficiency |
| Tyrosinemia Type I | ↑ Tyrosine, Succinylacetone (urine) | FAH enzyme defect; succinylacetone is diagnostic |
| Histidinemia | ↑ Histidine | Often benign, but detectable |
| Citrullinemia | ↑ Citrulline | Urea cycle defect (argininosuccinate synthetase deficiency) |
| Argininosuccinic aciduria | ↑ Argininosuccinate | Urea cycle defect |
| Nonketotic hyperglycinemia | ↑ Glycine (plasma and CSF) | Glycine cleavage system defect |
| Hartnup disease | Abnormal neutral amino acids in urine | Defect in renal/intestinal transport of neutral amino acids |
| Ornithine transcarbamylase deficiency | ↓ Citrulline, ↑ Orotic acid (urine) | Urea cycle defect |
| Carbamoyl phosphate synthetase I deficiency | ↓ Citrulline, ↑ Ammonia | Urea cycle defect |
| Arginase deficiency | ↑ Arginine | Urea cycle defect |
| Galactosemia | Secondary amino acid abnormalities | Due to liver dysfunction |
| Lysinuric protein intolerance | ↓ Lysine, arginine, ornithine in plasma; ↑ in urine | Defect in amino acid transport |
Neonatal cholestasis with low or normal gamma-glutamyl transferase (GGT) is an important diagnostic clue that points toward specific genetic and metabolic disorders, distinct from the more common high-GGT causes like biliary atresia or Alagille syndrome. Early recognition is critical for targeted therapy and transplant planning.
| Condition | Gene(s) | Key Features |
|---|---|---|
| PFIC Type 1 (Byler disease) | ATP8B1 | Pruritus, hepatomegaly, diarrhea, normal bile ducts, low GGT |
| PFIC Type 2 | ABCB11 | Severe cholestasis, early liver failure, low GGT |
| Bile Acid Synthesis Defects | HSD3B7, AKR1D1, CYP7A1, etc. | Fat-soluble vitamin deficiency, normal/low GGT, responds to bile acid therapy |
| ARC Syndrome | VPS33B, VIPAS39 | Arthrogryposis, renal dysfunction, cholestasis, failure to thrive |
| TJP2 Deficiency | TJP2 | Cholestasis, liver fibrosis, low GGT |
| Smith-Lemli-Opitz Syndrome | DHCR7 | Dysmorphic features, developmental delay, cholesterol synthesis defect |
| Transaldolase Deficiency | TALDO1 | Hepatosplenomegaly, coagulopathy, low GGT |
| Zellweger Spectrum Disorders | PEX genes | Hypotonia, seizures, craniofacial dysmorphism, cholestasis |
| Mitochondrial Hepatopathies | DGUOK, POLG | Liver failure, neurologic symptoms, low GGT |